| Management number | 231226164 | Release Date | 2026/06/18 | List Price | US$34.79 | Model Number | 231226164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9YY4Y6B |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Bravema |
| Unit Count | 2.0 Count |
| Item Weight | 3.3 Pounds |
| Orientation | Rear |
| Manufacturer | Bravema |
| Model Number | Ryker Foot pegs |
| Material Type | Aluminum |
| Item Type Name | Foot pegs |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Manufacturer Part Number | Ryker Footpegs |
| Compatible with Vehicle Type | Trike Motorcycle |
| Manufacturer Warranty Description | Manufacturer warranty for 180 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form