| Management number | 240483047 | Release Date | 2026/07/16 | List Price | US$119.17 | Model Number | 240483047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus RS2000 11R22.5 144/142L G</h2><p><strong>OVERVIEW</strong></p><p>The Americus RS2000 is a versatile commercial tire that can be used on all positions of semi-trucks in urban or regional service. The RS2000 is SmartWay certified for low rolling resistance, with solid, rounded shoulders that are good choice for spread-axle applications, a deep 16/32" tread depth, and a combination of wide primary grooves and a dense sipe pattern for wet or dry traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 11 |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.42 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Steer Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RS2000 AMD9610 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 0 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form