| Management number | 238384407 | Release Date | 2026/07/11 | List Price | US$4.08 | Model Number | 238384407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>One New Aftermarket Deck Belt</b><b>Tech Info:</b>-1/2" x 95.5"-Thickness: 0.374"-Made With Aramid Cord<b>Made to Fits Craftsman</b>:<b>Replaces Part Number(s)</b>: 24690
| Brand | RELIABLE AFTERMARKET PARTS OUR NAME SAYS IT ALL |
|---|---|
| Manufacturer part number | 144959_07 |
| Automotive replacement belt type | Deck Belt |
| Size | 42" |
| Material | Made With Aramid Cord |
| Vehicle fitment type | Universal |
| Compatible cars | Husqvarna |
| Vehicle make | Craftsman |
| Vehicle model | LT1000, LT2000, LT3000, DYT4000, ZRT, GTHV200, GTHV205, GTH200, GTH220, GTH225, GTH2250A, GTH2250B, GTH2250C, GTH2350, GTH250, GTH2550A, GTH2550B, GTH2550ZPA, GT200, LOYTH20F42T, LTHK1342A, LTHK1342B, LTH1342, LTH1342A, LTH1342B, LTH1342C, LTH1742, LTH1742A, LTH1742B, LTH1742C, LTH1742D, LTH18542, LTH18542A, LTH18542B, LTH18542C, LTH2042, LTH2042A, LTH2042B, LTH2042C, LT16542, LT18542A, LT18542B, YTHK1746A, YTHK1746B, YTHK180A, YTHP1542, YTH130, YTH150, YTH1542XPT, YTH160, YTH1746, YTH1746A, YTH1746B, YTH180, YTH1842, YTH1842A, YTH1842B, YTH1842C, YTH20B42T, YTH20F42T, YTH2046, YTH2046A, YTH2046B, YTH2242T, YT180, 2042LS |
| Product name | Deck Belt Fits Craftsman Replaces 24690 |
| Count | 1 |
| Has written warranty | No |
| Vehicle mount location | Engine |
| Model | 24690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form