| Management number | 240841082 | Release Date | 2026/07/16 | List Price | US$44.01 | Model Number | 240841082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Finalist UN108 275/40R20 106W High Performance Passenger Tires 275/40/20(Tire Only)</h2><p><strong>Features And Benefits</strong></p><p> </p><ul><li>Road Hazard Warranty</li><li>All terrain traction</li><li>Enhanced controllability</li><li>Longer lasting tread life</li><li>Damage resistance</li></ul><p> </p><p><strong>OVERVIEW</strong></p><p>Where are your tires leading you? Whether commuting around town or opening it up on the open road, let the Finalist UN108 Tire show you there.</p><p>The Finalist UN108 is designed to deliver precision control and responsiveness in today's performance cars while maintaining increased tread life.</p><p>The asymmetrical tread design gives you the best of wet and dry traction, delivering an excellent all-season performance.</p><p>The specially formulated compound and optimized tread pitch design deliver a smooth and quiet ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Finalist |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.66 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 20.5 in |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 19.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Bentley Flying Spur 2014-2018; Volkswagen Touareg 2010-2010; Lexus LC 2018-2023; Chevrolet Camaro 2010-2015; BMW X3 2018-2024; Dodge Charger 2015-2023; Lexus LS 2018-2024; Porsche Cayenne 2003-2010; Land Rover Range Rover Sport 2006-2013; BMW X5 2002-2018; BMW X4 2019-2024; BMW X6 2008-2019; Porsche Panamera 2017-2024; Bentley Continental 2012-2018; Dodge Challenger 2015-2023; Genesis G90 2023-2024 |
| Tire type | Performance Tires |
| Model | UN108 FINAHP005 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form