| Management number | 222087090 | Release Date | 2026/05/04 | List Price | US$10.80 | Model Number | 222087090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flamingals Solid Flap Pocket High Waist Sports Shorts
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Flamingals |
| Rise Style | High Rise |
| Sport Type | Athletic/Multi-Sport |
| Style Name | Soft |
| Unit Count | 72 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.3 Kilograms |
| Material Type | Nylon |
| Target Audience | Women-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-IP-271592-BK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form