| Management number | 230303541 | Release Date | 2026/06/18 | List Price | US$159.60 | Model Number | 230303541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel 7 Pro 128 GB Smartphone - 6.7" LTPO OLED QHD+ 1440 x 3120 - Octa-core (Cortex X1Dual-core (2 Core) 2.85 GHz + Cortex A78 Dual-core (2 Core) 2.35 GHz + Cortex A55 Quad-core (4 Core) 1.80 GHz) - 12 GB RAM - Android 13 - 5G - Obsidian - Bar - Google Tensor G2 SoC - 2 SIM Support - Unlocked - Front Camera: 10.8 Megapixel - Rear Camera: 50 Megapixel / 12 Megapixel / 48 Megapixel - 5000 mAh Battery - Near Field Communication
Google Pixel 7 Pro 128 GB Smartphone - 6.7" LTPO OLED QHD+ 1440 x 3120 - Octa-core (Cortex X1Dual-core (2 Core) 2.85 GHz + Cortex A78 Dual-core (2 Core) 2.35 GHz + Cortex A55 Quad-core (4 Core) 1.80 GHz) - 12 GB RAM - Android 13 - 5G - Obsidian - Bar - Google Tensor G2 SoC - 2 SIM Support - Unlocked - Front Camera: 10.8 Megapixel - Rear Camera: 50 Megapixel / 12 Megapixel / 48 Megapixel - 5000 mAh Battery - Near Field Communication| Brand | |
|---|---|
| Mobile OS | Android |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 12 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi, NFC, 5G, LTE, LTE Advanced, HSPA, HSDPA, HSPA+, UMTS, EDGE, GPRS, EVDO |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10.8 MP |
| Proc. brand | ARM |
| Resolution | 1440 x 3120 |
| Series | Pixel 7 Pro |
| Device type | Smart Phones |
| Processor speed | 2.85 GHz |
| Assembled product weight | 7.48 oz |
| Size | 128 GB |
| Accessories included | 1 m USB-C to USB-C Cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM Tool, Pixel 7 Pro Smartphone |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1440 x 3120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form