| Management number | 239010252 | Release Date | 2026/07/14 | List Price | US$10.36 | Model Number | 239010252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart S-XL(INCH) Size S: Hip-37.4", Length-38.2", Waist-23.12-37"; Size M: Hip-38.8", Length-38.6", Waist-24.48-38.5"; Size L: Hip-40.8", Length-39.2", Waist-26.53-40"; Size XL: Hip-42.9", Length-40.2", Waist-29-42.5". Please allow 1-2cm errors by manual measurement. Have a good shopping!"
| ASIN | B0FP26R3F7 |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | ACCPUR |
| Model Name | Ycypants250828 |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 26.53 Inches |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Style Number | FBA-YCYpants250828-mi-L |
| Material Type | Cotton Blend |
| Pattern Style | Floral |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-YCYpants250828-mi-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form