| Management number | 220181778 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220181778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GRPCCJZ |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Memory Foam, Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Special Features | Memory Foam Cushioning |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Vacation, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form